BorlandTalk.com Forum Index BorlandTalk.com
Borland discussion newsgroups
 
Archives   FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Fastcode StrIComp B&V 1.1.2 Benchmark Results

 
Post new topic   Reply to topic    BorlandTalk.com Forum Index -> Delphi Language BASM
View previous topic :: View next topic  
Author Message
Dennis
Guest





PostPosted: Wed Jan 04, 2006 1:18 pm    Post subject: Fastcode StrIComp B&V 1.1.2 Benchmark Results Reply with quote



Opteron

StrIComp_JOH_IA32_4_b 0 178 139 132 449

StrIComp_JOH_IA32_4_c C 175 139 135 449

StrIComp_JOH_IA32_4_a 4 191 139 132 462

StrIComp_JOH_IA32_3_c 4 218 141 134 493

StrIComp_JOH_IA32_2_d C 185 179 141 505

StrIComp_JOH_IA32_3_a 0 214 141 155 510

StrIComp_JOH_IA32_3_d C 232 141 149 522

StrIComp_JOH_IA32_1_b C 213 180 139 532

StrIComp_JOH_IA32_2_b 4 176 220 137 533

StrIComp_JOH_IA32_2_a 0 176 220 140 536

StrIComp_JOH_IA32_4_d 8 188 222 138 548

StrIComp_JOH_IA32_2_c 8 182 261 137 580

StrIComp_JOH_IA32_1_d 4 216 224 156 596

StrIComp_JOH_IA32_3_b 8 233 223 154 610

StrIComp_JOH_IA32_1_a 0 246 222 152 620

StrIComp_JOH_IA32_1_c 8 255 222 167 644

StrIComp_JOH_PAS_1_d 0 211 359 154 724

StrIComp_JOH_PAS_1_a 4 210 398 163 771

StrIComp_JOH_PAS_1_b 8 207 436 162 805

StrIComp_JOH_PAS_1_c C 222 440 156 818

StrIComp_DKC_IA32_18_c 0 240 381 197 818

StrIComp_DKC_Pas_6_a 0 245 380 196 821

StrIComp_DKC_IA32_15_c C 247 378 198 823

StrIComp_DKC_Pas_6_b 4 228 400 197 825

StrIComp_DKC_IA32_10_a 0 258 375 192 825

StrIComp_DKC_IA32_10_b 8 249 393 189 831

StrIComp_DKC_Pas_6_c 8 260 375 197 832

StrIComp_DKC_IA32_18_a 8 236 402 196 834

StrIComp_DKC_IA32_10_d C 245 400 192 837

StrIComp_DKC_IA32_17_b C 240 402 195 837

StrIComp_DKC_IA32_16_d 0 233 401 204 838

StrIComp_DKC_IA32_18_d 4 242 401 198 841

StrIComp_DKC_IA32_16_b C 248 401 195 844

StrIComp_DKC_IA32_17_a 8 252 401 193 846

StrIComp_DKC_Pas_6_d C 255 396 197 848

StrIComp_DKC_IA32_15_b 8 250 402 197 849

StrIComp_DKC_IA32_18_b C 255 401 194 850

StrIComp_DKC_IA32_10_c 4 265 395 195 855

StrIComp_DKC_IA32_16_a 4 260 401 197 858

StrIComp_DKC_IA32_16_c 8 261 402 196 859

StrIComp_DKC_IA32_15_a 4 256 402 203 861

StrIComp_DKC_IA32_17_c 0 264 401 199 864

StrIComp_DKC_IA32_17_d 4 260 402 204 866

StrIComp_DFL_Pas_19_b 8 262 420 198 880

StrIComp_DKC_IA32_15_d 0 277 401 205 883

StrIComp_DFL_Pas_19_a 0 254 440 208 902

StrIComp_DFL_Pas_19_c 4 262 439 205 906

StrIComp_DFL_Pas_19_d C 280 439 204 923

StrIComp_DFL_Pas_11_a 0 352 646 274 1272

StrIComp_DFL_Pas_12_a 0 340 664 299 1303

StrIComp_DFL_Pas_10_c 8 400 591 338 1329

StrIComp_DFL_Pas_10_b C 383 644 326 1353

StrIComp_DFL_Pas_18_a 0 382 703 308 1393

StrIComp_DFL_Pas_10_d 4 391 647 387 1425

StrIComp_DFL_Pas_10_a 0 407 683 396 1486

StrIComp_RTL 8 875 245 612 1732

Best regards
Dennis Kjaer Christensen


----------------------------------------
Jeg beskyttes af den gratis SPAMfighter til privatbrugere.
Den har indtil videre sparet mig for at få 2458 spam-mails.
Betalende brugere får ikke denne besked i deres e-mails.
Hent gratis SPAMfighter her: www.spamfighter.dk


Back to top
Dennis
Guest





PostPosted: Wed Jan 04, 2006 1:21 pm    Post subject: Re: Fastcode StrIComp B&V 1.1.2 Benchmark Results Reply with quote



Prescott

StrIComp_JOH_IA32_4_c C 118 79 99 296
StrIComp_JOH_IA32_4_d 8 117 79 100 296
StrIComp_JOH_IA32_2_d C 118 78 101 297
StrIComp_JOH_IA32_4_a 4 117 76 105 298
StrIComp_JOH_IA32_2_b 4 120 78 101 299
StrIComp_JOH_IA32_2_c 8 121 78 101 300
StrIComp_JOH_IA32_2_a 0 128 78 101 307
StrIComp_JOH_IA32_4_b 0 122 87 99 308
StrIComp_JOH_IA32_3_a 0 184 80 106 370
StrIComp_JOH_IA32_3_b 8 184 81 106 371
StrIComp_JOH_IA32_3_c 4 189 80 107 376
StrIComp_JOH_IA32_3_d C 187 80 111 378
StrIComp_JOH_PAS_1_a 4 129 140 115 384
StrIComp_JOH_PAS_1_d 0 128 139 117 384
StrIComp_JOH_IA32_1_c 8 194 81 117 392
StrIComp_JOH_IA32_1_a 0 196 81 118 395
StrIComp_JOH_IA32_1_d 4 197 81 118 396
StrIComp_JOH_PAS_1_b 8 135 139 124 398
StrIComp_JOH_IA32_1_b C 190 97 121 408
StrIComp_JOH_PAS_1_c C 139 150 122 411
StrIComp_DKC_IA32_18_b C 148 147 152 447
StrIComp_DKC_IA32_18_d 4 147 147 153 447
StrIComp_DKC_IA32_16_c 8 147 152 152 451
StrIComp_DKC_IA32_18_a 8 148 149 154 451
StrIComp_DKC_IA32_17_a 8 149 151 154 454
StrIComp_DKC_IA32_17_b C 149 151 154 454
StrIComp_DKC_IA32_16_a 4 147 151 157 455
StrIComp_DKC_IA32_15_d 0 151 151 155 457
StrIComp_DKC_IA32_16_b C 149 151 157 457
StrIComp_DKC_IA32_18_c 0 156 147 155 458
StrIComp_DKC_IA32_17_d 4 153 154 152 459
StrIComp_DKC_IA32_16_d 0 157 151 154 462
StrIComp_DKC_IA32_10_b 8 150 159 154 463
StrIComp_DKC_IA32_10_c 4 152 159 152 463
StrIComp_DKC_IA32_10_d C 150 159 154 463
StrIComp_DKC_IA32_10_a 0 149 159 163 471
StrIComp_DKC_IA32_15_a 4 151 162 158 471
StrIComp_DKC_IA32_15_b 8 174 151 158 483
StrIComp_DKC_IA32_17_c 0 153 150 182 485
StrIComp_DFL_Pas_19_c 4 151 184 151 486
StrIComp_DKC_IA32_15_c C 151 161 176 488
StrIComp_DKC_Pas_6_b 4 153 188 148 489
StrIComp_DFL_Pas_19_d C 156 181 153 490
StrIComp_DKC_Pas_6_d C 154 188 152 494
StrIComp_DFL_Pas_19_b 8 160 181 153 494
StrIComp_DFL_Pas_19_a 0 155 181 159 495
StrIComp_DKC_Pas_6_c 8 158 189 150 497
StrIComp_DKC_Pas_6_a 0 149 205 156 510
StrIComp_DFL_Pas_12_a 0 174 227 169 570
StrIComp_DFL_Pas_18_a 0 176 248 168 592
StrIComp_DFL_Pas_11_a 0 178 246 169 593
StrIComp_DFL_Pas_10_a 0 186 246 177 609
StrIComp_DFL_Pas_10_b C 183 248 179 610
StrIComp_DFL_Pas_10_d 4 188 245 177 610
StrIComp_DFL_Pas_10_c 8 185 250 176 611
StrIComp_RTL 8 1165 253 883 2301

Best regards
Dennis Kjaer Christensen


Back to top
Dennis
Guest





PostPosted: Wed Jan 04, 2006 1:23 pm    Post subject: Re: Fastcode StrIComp B&V 1.1.2 Benchmark Results Reply with quote



Athlon

StrIComp_JOH_IA32_4_b 0 119 118 105 342
StrIComp_JOH_IA32_4_a 4 119 123 106 348
StrIComp_JOH_IA32_4_c C 121 122 106 349
StrIComp_JOH_IA32_2_d C 130 138 112 380
StrIComp_JOH_IA32_3_c 4 153 124 114 391
StrIComp_JOH_IA32_3_a 0 157 120 118 395
StrIComp_JOH_IA32_2_b 4 124 168 109 401
StrIComp_JOH_IA32_2_a 0 126 167 111 404
StrIComp_JOH_IA32_3_d C 159 127 119 405
StrIComp_JOH_IA32_4_d 8 127 168 114 409
StrIComp_JOH_IA32_1_b C 156 137 121 414
StrIComp_JOH_IA32_2_c 8 125 199 109 433
StrIComp_JOH_IA32_1_d 4 159 168 122 449
StrIComp_JOH_IA32_1_c 8 168 169 125 462
StrIComp_JOH_IA32_1_a 0 168 169 127 464
StrIComp_JOH_IA32_3_b 8 172 169 132 473
StrIComp_JOH_PAS_1_d 0 156 274 131 561
StrIComp_JOH_PAS_1_c C 157 274 135 566
StrIComp_JOH_PAS_1_b 8 154 281 135 570
StrIComp_JOH_PAS_1_a 4 157 310 134 601
StrIComp_DKC_IA32_18_d 4 169 288 155 612
StrIComp_DKC_IA32_10_a 0 177 281 156 614
StrIComp_DKC_Pas_6_a 0 176 289 166 631
StrIComp_DKC_IA32_17_d 4 171 303 157 631
StrIComp_DKC_IA32_18_a 8 170 303 158 631
StrIComp_DKC_IA32_18_b C 172 299 161 632
StrIComp_DKC_IA32_10_d C 178 307 158 643
StrIComp_DKC_IA32_17_a 8 179 306 161 646
StrIComp_DKC_IA32_16_d 0 177 308 165 650
StrIComp_DKC_IA32_16_b C 176 322 165 663
StrIComp_DKC_IA32_16_a 4 176 338 159 673
StrIComp_DFL_Pas_19_c 4 194 337 171 702
StrIComp_DFL_Pas_19_b 8 195 341 168 704
StrIComp_DKC_IA32_17_c 0 175 297 255 727
StrIComp_DKC_IA32_17_b C 236 310 219 765
StrIComp_DKC_IA32_15_a 4 275 309 182 766
StrIComp_DKC_IA32_18_c 0 237 310 219 766
StrIComp_DKC_IA32_10_c 4 244 304 220 768
StrIComp_DFL_Pas_19_a 0 220 344 206 770
StrIComp_DKC_IA32_16_c 8 244 310 224 778
StrIComp_DKC_Pas_6_c 8 249 313 224 786
StrIComp_DKC_IA32_15_b 8 253 303 231 787
StrIComp_DKC_IA32_15_c C 244 321 228 793
StrIComp_DKC_Pas_6_b 4 274 311 224 809
StrIComp_DKC_IA32_10_b 8 294 311 216 821
StrIComp_DFL_Pas_19_d C 286 341 212 839
StrIComp_DKC_IA32_15_d 0 316 313 229 858
StrIComp_DKC_Pas_6_d C 330 312 223 865
StrIComp_DFL_Pas_11_a 0 258 462 228 948
StrIComp_DFL_Pas_12_a 0 256 510 229 995
StrIComp_DFL_Pas_18_a 0 264 504 231 999
StrIComp_DFL_Pas_10_c 8 313 432 289 1034
StrIComp_DFL_Pas_10_d 4 327 433 296 1056
StrIComp_DFL_Pas_10_b C 342 497 306 1145
StrIComp_RTL 8 671 205 474 1350
StrIComp_DFL_Pas_10_a 0 387 859 311 1557

Best regards
Dennis Kjaer Christensen


Back to top
Dennis
Guest





PostPosted: Wed Jan 04, 2006 1:24 pm    Post subject: Re: Fastcode StrIComp B&V 1.1.2 Benchmark Results Reply with quote

Banias

StrIComp_JOH_IA32_4_b 0 128 176 110 414
StrIComp_JOH_IA32_4_d 8 128 174 113 415
StrIComp_JOH_IA32_4_c C 129 176 111 416
StrIComp_JOH_IA32_2_d C 148 141 129 418
StrIComp_JOH_IA32_4_a 4 129 176 113 418
StrIComp_JOH_IA32_2_b 4 147 147 127 421
StrIComp_JOH_IA32_2_a 0 147 147 129 423
StrIComp_JOH_IA32_2_c 8 148 152 129 429
StrIComp_JOH_IA32_3_b 8 195 137 126 458
StrIComp_JOH_IA32_3_d C 199 138 126 463
StrIComp_JOH_IA32_3_c 4 204 137 123 464
StrIComp_JOH_IA32_3_a 0 204 137 124 465
StrIComp_JOH_PAS_1_b 8 152 221 134 507
StrIComp_JOH_PAS_1_c C 153 221 135 509
StrIComp_JOH_PAS_1_d 0 154 221 135 510
StrIComp_JOH_PAS_1_a 4 155 221 135 511
StrIComp_JOH_IA32_1_a 0 228 138 157 523
StrIComp_JOH_IA32_1_b C 233 133 160 526
StrIComp_JOH_IA32_1_d 4 230 138 158 526
StrIComp_JOH_IA32_1_c 8 234 139 159 532
StrIComp_DKC_IA32_10_b 8 170 263 165 598
StrIComp_DKC_IA32_10_d C 173 263 171 607
StrIComp_DKC_IA32_16_a 4 175 262 170 607
StrIComp_DKC_IA32_15_a 4 177 262 170 609
StrIComp_DKC_IA32_16_c 8 176 262 171 609
StrIComp_DKC_IA32_17_a 8 177 262 171 610
StrIComp_DKC_IA32_15_d 0 178 262 171 611
StrIComp_DKC_IA32_18_b C 178 262 171 611
StrIComp_DKC_IA32_16_b C 178 263 172 613
StrIComp_DKC_IA32_17_d 4 177 262 174 613
StrIComp_DKC_IA32_18_d 4 177 262 174 613
StrIComp_DKC_IA32_18_a 8 178 262 174 614
StrIComp_DKC_IA32_17_b C 179 263 173 615
StrIComp_DKC_IA32_15_b 8 178 263 175 616
StrIComp_DKC_IA32_16_d 0 180 263 173 616
StrIComp_DKC_IA32_17_c 0 180 263 174 617
StrIComp_DKC_IA32_15_c C 179 263 176 618
StrIComp_DKC_IA32_18_c 0 185 262 171 618
StrIComp_DKC_IA32_10_c 4 174 303 167 644
StrIComp_DKC_IA32_10_a 0 174 306 170 650
StrIComp_DKC_Pas_6_a 0 193 306 187 686
StrIComp_DKC_Pas_6_b 4 193 306 187 686
StrIComp_DKC_Pas_6_c 8 193 308 187 688
StrIComp_DKC_Pas_6_d C 196 306 189 691
StrIComp_DFL_Pas_19_b 8 195 307 193 695
StrIComp_DFL_Pas_19_c 4 197 346 192 735
StrIComp_DFL_Pas_19_d C 203 346 198 747
StrIComp_DFL_Pas_19_a 0 204 387 196 787
StrIComp_DFL_Pas_11_a 0 300 554 299 1153
StrIComp_DFL_Pas_10_d 4 306 555 311 1172
StrIComp_DFL_Pas_10_c 8 315 555 329 1199
StrIComp_DFL_Pas_10_a 0 323 595 304 1222
StrIComp_DFL_Pas_18_a 0 322 655 297 1274
StrIComp_DFL_Pas_12_a 0 325 658 301 1284
StrIComp_DFL_Pas_10_b C 335 637 340 1312
StrIComp_RTL 8 1547 468 1101 3116

Best regards
Dennis Kjaer Christensen


Back to top
Dennis
Guest





PostPosted: Wed Jan 04, 2006 1:26 pm    Post subject: Re: Fastcode StrIComp B&V 1.1.2 Benchmark Results Reply with quote

Northwood

StrIComp_JOH_IA32_2_c 8 105 72 93 270
StrIComp_JOH_IA32_4_c C 105 75 92 272
StrIComp_JOH_IA32_2_a 0 107 73 94 274
StrIComp_JOH_IA32_2_b 4 108 72 95 275
StrIComp_JOH_IA32_4_b 0 106 80 93 279
StrIComp_JOH_IA32_4_a 4 105 81 94 280
StrIComp_JOH_IA32_4_d 8 105 82 93 280
StrIComp_JOH_IA32_2_d C 109 77 95 281
StrIComp_JOH_PAS_1_b 8 114 96 107 317
StrIComp_JOH_IA32_3_a 0 148 74 98 320
StrIComp_JOH_IA32_3_c 4 148 74 100 322
StrIComp_JOH_IA32_3_d C 149 74 99 322
StrIComp_JOH_IA32_3_b 8 149 74 101 324
StrIComp_JOH_PAS_1_a 4 115 105 105 325
StrIComp_JOH_PAS_1_c C 114 112 105 331
StrIComp_JOH_PAS_1_d 0 115 110 106 331
StrIComp_JOH_IA32_1_a 0 156 74 107 337
StrIComp_JOH_IA32_1_b C 155 75 107 337
StrIComp_JOH_IA32_1_c 8 158 74 107 339
StrIComp_JOH_IA32_1_d 4 153 76 111 340
StrIComp_DKC_IA32_17_a 8 131 122 129 382
StrIComp_DKC_IA32_18_d 4 133 119 130 382
StrIComp_DKC_IA32_18_a 8 132 120 131 383
StrIComp_DKC_IA32_17_b C 131 122 131 384
StrIComp_DKC_IA32_18_b C 131 120 133 384
StrIComp_DKC_IA32_18_c 0 133 122 130 385
StrIComp_DKC_IA32_17_d 4 136 121 133 390
StrIComp_DKC_IA32_16_c 8 131 131 130 392
StrIComp_DKC_IA32_17_c 0 132 121 143 396
StrIComp_DKC_IA32_15_a 4 136 127 137 400
StrIComp_DKC_IA32_16_b C 134 137 132 403
StrIComp_DKC_IA32_15_d 0 135 137 132 404
StrIComp_DKC_IA32_16_a 4 136 137 131 404
StrIComp_DKC_IA32_10_b 8 131 147 128 406
StrIComp_DKC_IA32_10_d C 132 146 129 407
StrIComp_DKC_IA32_16_d 0 134 138 135 407
StrIComp_DKC_IA32_10_c 4 133 143 133 409
StrIComp_DKC_IA32_10_a 0 132 153 129 414
StrIComp_DKC_IA32_15_b 8 147 134 137 418
StrIComp_DKC_IA32_15_c C 139 135 148 422
StrIComp_DFL_Pas_19_d C 141 150 135 426
StrIComp_DFL_Pas_19_a 0 141 158 138 437
StrIComp_DFL_Pas_19_c 4 142 164 137 443
StrIComp_DKC_Pas_6_b 4 140 180 136 456
StrIComp_DKC_Pas_6_d C 140 179 137 456
StrIComp_DFL_Pas_19_b 8 149 174 134 457
StrIComp_DKC_Pas_6_c 8 141 184 135 460
StrIComp_DKC_Pas_6_a 0 139 192 135 466
StrIComp_DFL_Pas_10_c 8 173 183 166 522
StrIComp_DFL_Pas_10_d 4 177 180 165 522
StrIComp_DFL_Pas_10_b C 176 183 164 523
StrIComp_DFL_Pas_18_a 0 166 206 157 529
StrIComp_DFL_Pas_10_a 0 182 182 169 533
StrIComp_DFL_Pas_11_a 0 169 227 156 552
StrIComp_DFL_Pas_12_a 0 184 207 167 558
StrIComp_RTL 8 946 241 692 1879

Best regards
Dennis Kjaer Christensen


Back to top
Dennis
Guest





PostPosted: Wed Jan 04, 2006 1:27 pm    Post subject: Re: Fastcode StrIComp B&V 1.1.2 Benchmark Results Reply with quote

IComp_JOH_IA32_4_b 0 104 143 89 336
StrIComp_JOH_IA32_4_c C 104 143 90 337
StrIComp_JOH_IA32_4_d 8 105 142 92 339
StrIComp_JOH_IA32_2_d C 120 115 105 340
StrIComp_JOH_IA32_4_a 4 105 143 92 340
StrIComp_JOH_IA32_2_b 4 119 120 103 342
StrIComp_JOH_IA32_2_a 0 119 119 105 343
StrIComp_JOH_IA32_2_c 8 121 123 104 348
StrIComp_JOH_IA32_3_b 8 158 112 102 372
StrIComp_JOH_IA32_3_d C 161 112 103 376
StrIComp_JOH_IA32_3_c 4 166 112 100 378
StrIComp_JOH_IA32_3_a 0 166 112 101 379
StrIComp_JOH_PAS_1_b 8 124 179 109 412
StrIComp_JOH_PAS_1_d 0 125 180 109 414
StrIComp_JOH_PAS_1_c C 125 180 110 415
StrIComp_JOH_PAS_1_a 4 127 179 110 416
StrIComp_JOH_IA32_1_a 0 185 112 128 425
StrIComp_JOH_IA32_1_b C 190 108 130 428
StrIComp_JOH_IA32_1_d 4 188 112 129 429
StrIComp_JOH_IA32_1_c 8 191 113 129 433
StrIComp_DKC_IA32_10_b 8 138 214 134 486
StrIComp_DKC_IA32_10_d C 140 214 139 493
StrIComp_DKC_IA32_16_a 4 141 213 139 493
StrIComp_DKC_IA32_15_a 4 144 213 138 495
StrIComp_DKC_IA32_16_c 8 143 213 139 495
StrIComp_DKC_IA32_15_d 0 144 213 139 496
StrIComp_DKC_IA32_17_a 8 144 213 139 496
StrIComp_DKC_IA32_18_b C 144 213 139 496
StrIComp_DKC_IA32_18_d 4 144 213 141 498
StrIComp_DKC_IA32_16_b C 145 214 140 499
StrIComp_DKC_IA32_17_d 4 144 213 142 499
StrIComp_DKC_IA32_18_a 8 144 213 142 499
StrIComp_DKC_IA32_17_b C 145 214 141 500
StrIComp_DKC_IA32_15_b 8 145 214 142 501
StrIComp_DKC_IA32_16_d 0 146 214 141 501
StrIComp_DKC_IA32_17_c 0 146 214 141 501
StrIComp_DKC_IA32_15_c C 145 214 143 502
StrIComp_DKC_IA32_18_c 0 151 213 140 504
StrIComp_DKC_IA32_10_c 4 142 247 136 525
StrIComp_DKC_IA32_10_a 0 141 249 138 528
StrIComp_DKC_Pas_6_a 0 156 249 152 557
StrIComp_DKC_Pas_6_b 4 157 249 152 558
StrIComp_DKC_Pas_6_c 8 157 250 152 559
StrIComp_DKC_Pas_6_d C 159 249 154 562
StrIComp_DFL_Pas_19_b 8 158 250 157 565
StrIComp_DFL_Pas_19_c 4 160 281 156 597
StrIComp_DFL_Pas_19_d C 165 281 161 607
StrIComp_DFL_Pas_19_a 0 166 315 160 641
StrIComp_DFL_Pas_11_a 0 243 451 243 937
StrIComp_DFL_Pas_10_d 4 249 451 253 953
StrIComp_DFL_Pas_10_c 8 256 451 268 975
StrIComp_DFL_Pas_10_a 0 262 484 247 993
StrIComp_DFL_Pas_18_a 0 261 533 242 1036
StrIComp_DFL_Pas_12_a 0 264 535 245 1044
StrIComp_DFL_Pas_10_b C 272 518 276 1066
StrIComp_RTL 8 1259 381 896 2536

Best regards
Dennis Kjaer Christensen


Back to top
Lars G
Guest





PostPosted: Sun Jan 08, 2006 3:11 pm    Post subject: Re: Fastcode StrIComp B&V 1.1.2 Benchmark Results Reply with quote

Dennis please give me a cpu name :-)

--
Lars G


Back to top
Lars G
Guest





PostPosted: Sun Jan 08, 2006 4:08 pm    Post subject: Re: Fastcode StrIComp B&V 1.1.2 Benchmark Results Reply with quote


"Lars G" <lbg-at-aplusmail-dot-dk> skrev i en meddelelse
news:43c12b03 (AT) newsgroups (DOT) borland.com...
Quote:
Dennis please give me a cpu name :-)


It is a Dothan yes ?

Quote:
--
Lars G



Back to top
Lars G
Guest





PostPosted: Sun Jan 08, 2006 4:16 pm    Post subject: Re: Fastcode StrIComp B&V 1.1.2 spreadsheet Reply with quote

Hi all

I hava uploaded the spreadsheet to the borland.public.attachments

--
Lars G


Back to top
Dennis
Guest





PostPosted: Sun Jan 08, 2006 5:20 pm    Post subject: Re: Fastcode StrIComp B&V 1.1.2 Benchmark Results Reply with quote

Hi

Outlook express ate some of the post ;-(

Best regards
Dennis Kjaer Christensen


Back to top
Dennis
Guest





PostPosted: Sun Jan 08, 2006 5:23 pm    Post subject: Re: Fastcode StrIComp B&V 1.1.2 spreadsheet Reply with quote

Hi Lars

Very good.

I will rerun on Dothan.

Best regards
Dennis Kjaer Christensen


Back to top
Rudy Velthuis [TeamB]
Guest





PostPosted: Sun Jan 08, 2006 9:47 pm    Post subject: Re: Fastcode StrIComp B&V 1.1.2 Benchmark Results Reply with quote

At 18:20:30, 08.01.2006, Dennis wrote:

Quote:
Hi

Outlook express ate some of the post ;-(

Get rid of MSOE, and get XanaNews, Forté Agent, 40tude Dialog, or Mozilla
Thunderbird.

--
Rudy Velthuis [TeamB] http://rvelthuis.de/

"Hell is other people."
- Jean-Paul Sartre (1905-1980)

Back to top
Display posts from previous:   
Post new topic   Reply to topic    BorlandTalk.com Forum Index -> Delphi Language BASM All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2006 phpBB Group
SEO toolkit © 2004-2006 webmedic.