BorlandTalk.com Forum Index BorlandTalk.com
Borland discussion newsgroups
 
Archives   FAQFAQ   SearchSearch   MemberlistMemberlist   UsergroupsUsergroups   RegisterRegister 
 ProfileProfile   Log in to check your private messagesLog in to check your private messages   Log inLog in 

Re: Fastcode ComplexPolSub B&V 1.2.1 Benchmark Results

 
Post new topic   Reply to topic    BorlandTalk.com Forum Index -> Delphi Language BASM
View previous topic :: View next topic  
Author Message
Dennis
Guest





PostPosted: Wed Jan 04, 2006 6:56 am    Post subject: Re: Fastcode ComplexPolSub B&V 1.2.1 Benchmark Results Reply with quote



Athlon XP

PolSub_PLR_IA32_4 Extended 4 141 137 278
PolSub_PLR_IA32_3 Extended 8 140 139 279
PolSub_JOH_IA32_1 Extended 0 141 138 279
PolSub_AZ_IA32_1 Extended 0 142 140 282
PolSub_PLR_IA32_2 Extended 4 142 140 282
PolSub_DKC_IA32_1 Extended 8 145 143 288
PolSub_DKC_IA32_2 Extended 4 145 143 288
PolSub_PLR_IA32_1 Extended C 145 143 288
PolSub_PLR_Pas_1 Extended C 213 211 424
PolSub_JOH_Pas_1 Extended 8 215 214 429
PolSub_DKC_Pas_2 Extended 8 222 222 444
PolSub_DKC_Pas_1 Extended 4 317 309 626
PolSub_JOH_IA32_1 Double 8 120 120 240
PolSub_PLR_IA32_2 Double 0 121 120 241
PolSub_PLR_IA32_3 Double 0 121 120 241
PolSub_PLR_IA32_4 Double 0 121 120 241
PolSub_AZ_IA32_1 Double C 122 121 243
PolSub_DKC_IA32_1 Double C 123 122 245
PolSub_DKC_IA32_2 Double 8 123 122 245
PolSub_PLR_IA32_1 Double C 123 122 245
PolSub_PLR_Pas_1 Double 8 190 191 381
PolSub_JOH_Pas_1 Double 8 194 193 387
PolSub_DKC_Pas_2 Double 8 203 203 406
PolSub_DKC_Pas_1 Double 8 333 333 666
PolSub_JOH_IA32_1 Single 8 116 115 231
PolSub_AZ_IA32_1 Single 8 116 116 232
PolSub_PLR_IA32_3 Single 8 116 116 232
PolSub_PLR_IA32_4 Single 8 116 116 232
PolSub_PLR_IA32_2 Single 8 117 116 233
PolSub_DKC_IA32_2 Single 8 117 117 234
PolSub_PLR_IA32_1 Single 8 117 117 234
PolSub_DKC_IA32_1 Single 8 118 118 236
PolSub_PLR_Pas_1 Single 8 186 186 372
PolSub_JOH_Pas_1 Single 8 188 187 375
PolSub_DKC_Pas_2 Single 8 199 199 398
PolSub_DKC_Pas_1 Single 8 328 327 655

Best regards
Dennis Kjaer Christensen


Back to top
Dennis
Guest





PostPosted: Wed Jan 04, 2006 6:57 am    Post subject: Re: Fastcode ComplexPolSub B&V 1.2.1 Benchmark Results Reply with quote



Dothan 1733

PolSub_PLR_IA32_3 Extended 8 127 127 254
PolSub_PLR_IA32_4 Extended 4 128 127 255
PolSub_PLR_IA32_2 Extended 4 128 128 256
PolSub_AZ_IA32_1 Extended 0 129 128 257
PolSub_JOH_IA32_1 Extended 0 129 128 257
PolSub_DKC_IA32_1 Extended 8 131 130 261
PolSub_DKC_IA32_2 Extended 4 131 131 262
PolSub_PLR_IA32_1 Extended C 132 131 263
PolSub_PLR_Pas_1 Extended C 168 167 335
PolSub_JOH_Pas_1 Extended 8 178 176 354
PolSub_DKC_Pas_2 Extended 8 179 180 359
PolSub_DKC_Pas_1 Extended 4 239 239 478
PolSub_AZ_IA32_1 Double C 119 114 233
PolSub_JOH_IA32_1 Double 8 119 116 235
PolSub_PLR_IA32_2 Double 0 120 116 236
PolSub_PLR_IA32_3 Double 0 119 118 237
PolSub_PLR_IA32_4 Double 0 121 117 238
PolSub_DKC_IA32_1 Double C 121 119 240
PolSub_PLR_IA32_1 Double C 123 117 240
PolSub_DKC_IA32_2 Double 8 123 119 242
PolSub_PLR_Pas_1 Double 8 157 152 309
PolSub_JOH_Pas_1 Double 8 170 166 336
PolSub_DKC_Pas_2 Double 8 184 179 363
PolSub_DKC_Pas_1 Double 8 264 259 523
PolSub_JOH_IA32_1 Single 8 109 109 218
PolSub_AZ_IA32_1 Single 8 110 109 219
PolSub_PLR_IA32_2 Single 8 112 109 221
PolSub_PLR_IA32_3 Single 8 111 110 221
PolSub_PLR_IA32_1 Single 8 112 112 224
PolSub_DKC_IA32_1 Single 8 112 113 225
PolSub_DKC_IA32_2 Single 8 112 113 225
PolSub_PLR_IA32_4 Single 8 114 111 225
PolSub_PLR_Pas_1 Single 8 144 144 288
PolSub_JOH_Pas_1 Single 8 161 161 322
PolSub_DKC_Pas_2 Single 8 170 170 340
PolSub_DKC_Pas_1 Single 8 239 239 478

Best regards
Dennis Kjaer Christensen


Back to top
Display posts from previous:   
Post new topic   Reply to topic    BorlandTalk.com Forum Index -> Delphi Language BASM All times are GMT
Page 1 of 1

 
Jump to:  
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot vote in polls in this forum


Powered by phpBB © 2001, 2006 phpBB Group
SEO toolkit © 2004-2006 webmedic.